GEMS strategically operates in key mining regions across Indonesia, ensuring sustainable resource management and long-term coal production capacity.
| BIB | PT Borneo Indobara | CCOW | 24,100 Ha | Tanah Bumbu, South Kalimantan |
| KIM BLOK | PT Kuansing Inti Makmur and its Subsidiaries | Mining | 2,610 Ha | Bungo, Jambi |
| BSL | PT Barasentosa Lestari | CCOW | 23,300 Ha | North Musi Rawas & Musi Banyuasin, South Sumatra |
| TKS | PT Trisula Kencana Sakti | Mining | 11,445 Ha | North Barito & East Barito, Central Kalimantan |
| EMS GROUP | PT Wahana Rimba Lestari & PT Berkat Satria Abadi | Mining | 4,739 Ha | Musi Banyuasin, South Sumatra & Dhamasraya, West Sumatra |
| Total Mines | Total Mining Areas | Total Reserves |
| 5 | 66,204 Ha | 900 Million Tons |
*All data presented is as of 31 December 2024.